Product Details:
| Minimum Order Quantity | 1000 Piece |
| Plant Type | Herb |
| Plant Form | Seedling |
| Cultivation Type | Natural |
| Color | Green |
| Usage | Ayurvedic, Herbal Extract, Pharma, Medicinal |
| Packaging Type | nacked |
| Plant Height | 1 ft |
| Packaging Size | 100 nacked |
| Age Of Plant | 3–6 month |
| Soil Type | Black Soil |
| Growing Condition | Full Sun |
| Ageing Period | 6 month |
| Usage Part | Leaf, Root |
| Botanical Name | rauwolfia serpentina |
| Family | indian snal |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Plant Type | Herb |
| Plant Form | Seedling |
| Cultivation Type | Organic |
| Color | Green |
| Usage | Ayurvedic, Herbal Extract, Nutraceutical, Pharma, Medicinal |
| Packaging Type | Jute Bag |
| Plant Height | 1–2 feet |
| Part Used | Root Stem |
| Scientific Name | Cymbopogon |
| Age Of Plant | 3–6 month |
| Soil Type | Black Soil |
| Height When Fully Grown | 2-3 Feet |
| Growing Condition | Full Sun |
| Usage Part | Root |
| Usage/Application | Medicine,Tea, Oil etc |
Leveraging on our extensive market knowledge, we are providing a high-quality range of Lemongrass Plant.
Features:
High quality
Naturally Grown
Hygienically cultivated
Other Details:
Used for treating digestive tract spasm, stomach-ache, high blood pressure, convulsions, pain, vomiting, etc.
Product Details:
| Minimum Order Quantity | 10000 Plant |
| Plant Form | Seedling |
| Cultivation Type | Natural |
| Usage | Herbal Extract, Ayurvedic, Medicinal |
| Color | Green |
| Organic | Organic |
| Hybrid | Yes |
| Chemicals Used | No |
| With Pot | No |
| Bear Fruits | Yes |
| Is It Dried | Non Dried |
| Common Name | Satavari |
| Packing Size (kg) | Box |
| Grade Standard | A |
| Size | 9-10" |
| Grown In | Sandy Soil |
| Plant Variant | Deshi |
We are amongst the most reputed names in the industry, offering Green Shatavari Plant.
Additional Information:
Product Details:
| Minimum Order Quantity | 12000 Plant |
| Plant Form | Seedling |
| Cultivation Type | Natural |
| Usage | Pharma, Medicinal, Ayurvedic, Herbal Extract |
| Plant Variant | Yellow Shatavari |
| Common Name | Nepali Gold Shatavar |
| Packaging Type | Poly Pouch |
| Plant Height | 6–12 inch |
| Age Of Plant | 3–6 month |
| Soil Type | Sandy Loam |
| Drying Process | Sun Dried |
| Purity | 99 % |
| Usage Part | Whole Plant |
| Botanical Name | Asparagus Racemosus |
| Color | Yellow |
| Health Benefits | Immunity Booster |
| Height | 8-9 Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Plant |
| Plant Height | 2 Feet |
| Soil Specific | Alkaline |
| Height When Fully Grown | 25 Feet |
We “Samridhi Herbs” are established in the year 2010 at Rudrapur, (Uttarakhand, India) we are a Sole Proprietorship company . To serve the requisite demands of our honourable patrons, we are engaged in manufacturing and supplying a qualitative range of Green Plant, Dry Roots, Dry Seeds, Herbal Leaves, etc.
Product Details:
| Variety | Green |
| Soil Specific | Well Drained |
| Plant Height | 12 Inches |
| Botanical Name | Aloe Barbadensis Mill |
| Color | Green |
| Usage/Application | Medicine, Beauty And Personal |
| Height | 2-3 Feet |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Plant Variety | White Sandal |
| Host Plant Requirement | With Host |
| Plant Height | 2 Feet |
| Variety | White Sandal |
| Soil Specific | Clay |
| Usage | Timber Plantation, Temple Plantation, Oil Extraction |
| Other Necessities | Full Sun Exposure |
| Color | Green |
| Soil Type Preference | Red Soil |
| Planting Season | Monsoon |
| Scientific Name | Santalum Album |
| Usage/Application | plantion |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Stevia Variety | Stevia Rebaudiana |
| Size | 8 Inch |
| Plant Type | Seedling |
| Usage | Leaf Production, Contract Farming, Nursery Raising |
| Soil Specific | Well Drained |
| Planting Season | Rabi |
| Other Necessities | Full Sun Exposure, Well Watered |
| Usage/Application | Agriculture |
| Height when Fully Grown | 3-4 Feet |
| Color | Natural |
| Soil Type Preference | Sandy Loam |
| Botanical Name | Stevia Rebaudiana |
| Ageing Period | 12-24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 40000 Piece |
| Variety | Rama Tulsi |
| Herb Type | Medicinal |
| Plant Form | Seedling |
| Usage | Tea Blend, Ayurvedic, Pharma |
| Form | Leaves |
| Cultivation Type | Natural |
| Packaging Type | Packet |
| Aroma | Strong |
| Color | Natural |
| Is It Dried | Non Dried |
| Growing Condition | Full Sun |
| Age Of Plant | Below 3 month |
| Usage Part | Whole Plant |
| Soil Type | Red Soil |
| Country of Origin | Made in India |
| Commonly known as | Holy Basil |
| Scientific name | Ocimum Tenuiflorum |
| Height | 1-2 Feet |
In order to cater to the numerous necessities of the patrons, we have been able to provide a wide range of Tulsi Plant.
Features:
• Easy to grow
• It purifies the air
• It is an aromatic plant
Other Details:
• Used for worshipping purposes in homes, temples, etc.
• Used to treat fever, asthma, lung disorders, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Plant |
| Product Type | Seedling |
| Withanolide Level | Below 2 % |
| Variety | Pusa Ashwagandha 1 |
| Color | Green |
| Usage | Ayurvedic |
| Properties | YES |
| Packaging Type | Poly Bag |
| Height when Fully Grow | YES |
| Plant Parts Used | ROOT AND SEED |
| Ageing Period | 6 MONTH |
| Botanical Name | Withania Somnifera |
| Height | 1 FT |
| Purity | 100% |
| Shelf Life | 3 DAY'S |
| Soil Specific | Alkaline |
| Usage/Application | ROOT SEED AND PANCHANG |
| Country of Origin | Made in India |
| Height When Fully Grown | 3-5 Feet |
| 5000 | 100000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Piece |
| Plant Height | 12 Inches |
| Usage/Application | Spices plant |
| Material | Spices plant |
| Shape | Length |
| Botanical Name | Senna Auriculata |
| Color | Green |
| Family | Cardamom |
| Other Necessities | Fast Growth |
| 2 | 15 |